
800 GPD Tankless RO System with UV Sterilizing Light - Waterdrop G3P800
10-Stage Filtration
0.0001μm RO membrane
Pure to drain ratio
Saves 1200% water
800GPD
High flow rate
Authorized Certification
UV Sterilization

800GPD High Flow Rate
Fills a 6oz cup in 5s.
Discover Advanced Filtration Capacity
Enjoy pure and healthy water from now!


*Tested by a third-party laboratory.

Media Attention
Undersink RO
| Compare Undersink RO |
|||
|---|---|---|---|
| Flow Rate | |||
| Flow Rate | 800 GPD | 600 GPD | 800 GPD |
| Alkaline Mineralization | |||
| Alkaline Mineralization | × | × | × |
| Pure to Drain Rate | |||
| Pure to Drain Rate | 3:1 | 2:1 | 2:1 |
| Filtration Stages | |||
| Filtration Stages | 10 Stages | 8 Stages | 9 Stages |
| Faucet | |||
| Faucet | Smart Display Faucet TDS & filter life monitor |
Smart Display Faucet TDS & filter life monitor |
Smart Display Faucet TDS & filter life monitor |
| Filter lifespan | |||
| Filter lifespan |
CF 6
Mths CB 12 Mths G3P800-RO 24 Mths |
CF 6
Mths CB 12 Mths G3P600-RO 24 Mths |
F1G
12 Mths F2 6Mths X8-F3 24 Mths |
| Average annual cost | |||
| Average annual cost | $159.97 | $144.97 | $162.97 |
| Warranty | |||
| Warranty | 1 Years | 1 Years | 2 Years |
| Certification | |||
| Certification | NSF/ANSI 42 & 58 & 372 | NSF/ANSI 42 & 58 & 372 | NSF/ANSI 42 & 58 & 372 |
| Dimensions (inch) | |||
| Dimensions (inch) | 18.11*5.67*17.72 | 18.11*5.67*17.72 | 18.11 * 5.51* 17.72 |
| Item Weight | |||
| Item Weight | 36 pounds | 32.4 pounds | 36.45 pounds |
CB Filter: Annually or after filtering 1,100 gallons, whichever comes first.
RO Filter: Every 2 years or after filtering 2,900 gallons, whichever comes first.
10-Stage Filtration
0.0001μm RO membrane
Pure to drain ratio
Saves 1200% water
800GPD
High flow rate
Authorized Certification
UV Sterilization

800GPD High Flow Rate
Fills a 6oz cup in 5s.
Discover Advanced Filtration Capacity
Enjoy pure and healthy water from now!


*Tested by a third-party laboratory.

Media Attention
Undersink RO
| Compare Undersink RO |
|||
|---|---|---|---|
| Flow Rate | |||
| Flow Rate | 800 GPD | 600 GPD | 800 GPD |
| Alkaline Mineralization | |||
| Alkaline Mineralization | × | × | × |
| Pure to Drain Rate | |||
| Pure to Drain Rate | 3:1 | 2:1 | 2:1 |
| Filtration Stages | |||
| Filtration Stages | 10 Stages | 8 Stages | 9 Stages |
| Faucet | |||
| Faucet | Smart Display Faucet TDS & filter life monitor |
Smart Display Faucet TDS & filter life monitor |
Smart Display Faucet TDS & filter life monitor |
| Filter lifespan | |||
| Filter lifespan |
CF 6
Mths CB 12 Mths G3P800-RO 24 Mths |
CF 6
Mths CB 12 Mths G3P600-RO 24 Mths |
F1G
12 Mths F2 6Mths X8-F3 24 Mths |
| Average annual cost | |||
| Average annual cost | $159.97 | $144.97 | $162.97 |
| Warranty | |||
| Warranty | 1 Years | 1 Years | 2 Years |
| Certification | |||
| Certification | NSF/ANSI 42 & 58 & 372 | NSF/ANSI 42 & 58 & 372 | NSF/ANSI 42 & 58 & 372 |
| Dimensions (inch) | |||
| Dimensions (inch) | 18.11*5.67*17.72 | 18.11*5.67*17.72 | 18.11 * 5.51* 17.72 |
| Item Weight | |||
| Item Weight | 36 pounds | 32.4 pounds | 36.45 pounds |
CB Filter: Annually or after filtering 1,100 gallons, whichever comes first.
RO Filter: Every 2 years or after filtering 2,900 gallons, whichever comes first.
Description
10-Stage Filtration
0.0001μm RO membrane
Pure to drain ratio
Saves 1200% water
800GPD
High flow rate
Authorized Certification
UV Sterilization

800GPD High Flow Rate
Fills a 6oz cup in 5s.
Discover Advanced Filtration Capacity
Enjoy pure and healthy water from now!


*Tested by a third-party laboratory.

Media Attention
Undersink RO
| Compare Undersink RO |
|||
|---|---|---|---|
| Flow Rate | |||
| Flow Rate | 800 GPD | 600 GPD | 800 GPD |
| Alkaline Mineralization | |||
| Alkaline Mineralization | × | × | × |
| Pure to Drain Rate | |||
| Pure to Drain Rate | 3:1 | 2:1 | 2:1 |
| Filtration Stages | |||
| Filtration Stages | 10 Stages | 8 Stages | 9 Stages |
| Faucet | |||
| Faucet | Smart Display Faucet TDS & filter life monitor |
Smart Display Faucet TDS & filter life monitor |
Smart Display Faucet TDS & filter life monitor |
| Filter lifespan | |||
| Filter lifespan |
CF 6
Mths CB 12 Mths G3P800-RO 24 Mths |
CF 6
Mths CB 12 Mths G3P600-RO 24 Mths |
F1G
12 Mths F2 6Mths X8-F3 24 Mths |
| Average annual cost | |||
| Average annual cost | $159.97 | $144.97 | $162.97 |
| Warranty | |||
| Warranty | 1 Years | 1 Years | 2 Years |
| Certification | |||
| Certification | NSF/ANSI 42 & 58 & 372 | NSF/ANSI 42 & 58 & 372 | NSF/ANSI 42 & 58 & 372 |
| Dimensions (inch) | |||
| Dimensions (inch) | 18.11*5.67*17.72 | 18.11*5.67*17.72 | 18.11 * 5.51* 17.72 |
| Item Weight | |||
| Item Weight | 36 pounds | 32.4 pounds | 36.45 pounds |
CB Filter: Annually or after filtering 1,100 gallons, whichever comes first.
RO Filter: Every 2 years or after filtering 2,900 gallons, whichever comes first.
















































